<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Formula	</title>
	<atom:link href="http://mechanical-puzzles.com/formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechanical-puzzles.com/formula/</link>
	<description>Mechanical Puzzles, Brain Teasers &#38; Games</description>
	<lastBuildDate>Sat, 21 Apr 2018 18:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: George Bell		</title>
		<link>http://mechanical-puzzles.com/formula/#comment-352</link>

		<dc:creator><![CDATA[George Bell]]></dc:creator>
		<pubDate>Sat, 21 Apr 2018 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1129#comment-352</guid>

					<description><![CDATA[I assembled the puzzle in 3 layers of height a, b, then c.  The final assembly is then a large cube sliced by 6 planes, 2 in each direction.  Very nice!]]></description>
			<content:encoded><![CDATA[<p>I assembled the puzzle in 3 layers of height a, b, then c.  The final assembly is then a large cube sliced by 6 planes, 2 in each direction.  Very nice!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>http://mechanical-puzzles.com/formula/#comment-222</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 04:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1129#comment-222</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://mechanical-puzzles.com/formula/#comment-221&quot;&gt;Tim Udall&lt;/a&gt;.

Thanks Tim....with so many possible solutions, no wonder I managed to solve it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://mechanical-puzzles.com/formula/#comment-221">Tim Udall</a>.</p>
<p>Thanks Tim&#8230;.with so many possible solutions, no wonder I managed to solve it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Udall		</title>
		<link>http://mechanical-puzzles.com/formula/#comment-221</link>

		<dc:creator><![CDATA[Tim Udall]]></dc:creator>
		<pubDate>Sun, 28 Jan 2018 14:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1129#comment-221</guid>

					<description><![CDATA[Bill Cutler has done some work on the number of solutions.  He used a lot of computer time on it and found more than 9 billion solutions!]]></description>
			<content:encoded><![CDATA[<p>Bill Cutler has done some work on the number of solutions.  He used a lot of computer time on it and found more than 9 billion solutions!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
