<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: OMPIC	</title>
	<atom:link href="http://mechanical-puzzles.com/one-minute-puzzle-in-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/</link>
	<description>Mechanical Puzzles, Brain Teasers &#38; Games</description>
	<lastBuildDate>Sat, 07 Apr 2018 14:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.1</generator>
	<item>
		<title>
		By: Tyler Somer		</title>
		<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-316</link>

		<dc:creator><![CDATA[Tyler Somer]]></dc:creator>
		<pubDate>Sat, 07 Apr 2018 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1380#comment-316</guid>

					<description><![CDATA[... and for today&#039;s mathematics tutorial: the 8 bits correspond to the binomial expansion of (a+b) cubed. That is:
(a+b)(a+b)(a+b) = a-cubed + 3 (a-squared)b + 3a(b-squared) + b-cubed
More abstractly, with the ^ symbol as exponent:
(a+b)^3 = a^3 + 3(a^2)b + 3a(b^2) + b^3

Without the angled cage, this is the type of puzzle I would bring to the classroom, to demonstrate the connection between 3D geometry and the binomial expansion of (a+b) cubed.]]></description>
			<content:encoded><![CDATA[<p>&#8230; and for today&#8217;s mathematics tutorial: the 8 bits correspond to the binomial expansion of (a+b) cubed. That is:<br />
(a+b)(a+b)(a+b) = a-cubed + 3 (a-squared)b + 3a(b-squared) + b-cubed<br />
More abstractly, with the ^ symbol as exponent:<br />
(a+b)^3 = a^3 + 3(a^2)b + 3a(b^2) + b^3</p>
<p>Without the angled cage, this is the type of puzzle I would bring to the classroom, to demonstrate the connection between 3D geometry and the binomial expansion of (a+b) cubed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: admin		</title>
		<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-311</link>

		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 01:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1380#comment-311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-305&quot;&gt;Allard&lt;/a&gt;.

Thanks Allard for pointing it out to me.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-305">Allard</a>.</p>
<p>Thanks Allard for pointing it out to me.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mike d		</title>
		<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-310</link>

		<dc:creator><![CDATA[mike d]]></dc:creator>
		<pubDate>Mon, 02 Apr 2018 00:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1380#comment-310</guid>

					<description><![CDATA[Nice puzzle (and post). I like the looks of those off-kilter windows.]]></description>
			<content:encoded><![CDATA[<p>Nice puzzle (and post). I like the looks of those off-kilter windows.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bernhard		</title>
		<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-306</link>

		<dc:creator><![CDATA[Bernhard]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 08:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1380#comment-306</guid>

					<description><![CDATA[Hi
I agree with your comments, it is real a nice and intriguing puzzle, real not too hard but is costs time to solve the cube inside]]></description>
			<content:encoded><![CDATA[<p>Hi<br />
I agree with your comments, it is real a nice and intriguing puzzle, real not too hard but is costs time to solve the cube inside</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allard		</title>
		<link>http://mechanical-puzzles.com/one-minute-puzzle-in-cube/#comment-305</link>

		<dc:creator><![CDATA[Allard]]></dc:creator>
		<pubDate>Sat, 31 Mar 2018 07:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://mechanical-puzzles.com/?p=1380#comment-305</guid>

					<description><![CDATA[Hi Jerry - James&#039; collection started in -18- 86! :-) - allard]]></description>
			<content:encoded><![CDATA[<p>Hi Jerry &#8211; James&#8217; collection started in -18- 86! 🙂 &#8211; allard</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
